Pokémon Go’s Battle League enters season 6, and with it, plenty of new concepts. It’s been nearly a year since the PvP game mode had first been teased and pushed out by Niantic. The team has learned quite a bit since things first began, and a new wave of change starts with season 6. It will be the longest Battle League season to date and includes a unique ranking system.
24 ranks, new ranking requirements and rewards for all ranks
Season 6 introduces 24 ranks, rather than the traditional 10 ranks the other seasons had. How you advance and rank up is also different. Here’s the full breakdown for all 24.
- Rank 1: Starting rank, everyone is reset to rank 1
- Rank 2: Five additional battles
- Rank 3: Three additional wins
- Rank 4: Four additional wins
- Rank 5: Five additional wins
- Rank 6: Six additional wins
- Rank 7: Seven additional wins
- Rank 8: Eight additional wins
- Rank 9: Nine additional wins
- Rank 10: Five additional wins
- Rank 11: 11 additional wins
- Rank 12: 12 additional wins
- Rank 13: 13 additional wins
- Rank 14: 14 additional wins
- Rank 15: Five additional wins
- Rank 16: 16 additional wins
- Rank 17: 17 additional wins
- Rank 18: 18 additional wins
- Rank 19: 19 additional wins
- Rank 20: Five additional wins
- Rank 21: Battle League rating 2,000
- Rank 22: Battle League rating 2,500
- Rank 23: Battle League rating 2,750
- Rank 24: Battle league rating 3,000
The rewards for these ranks vary.
- Rank 5: The rewards will be mystery items.
- Rank 10: The rewards will be Stardust.
- Rank 15: The rewards will be Rare Candies.
- Rank 19: The rewards will be Pokémon encounters.
There will be specific Pokémon encounters for each rank.
- Ranks beneath 15: You will encounter partner Pokémon originally discovered in various regions.
- Rank 16: Chespin is a guaranteed encounter.
- Rank 17: Fennekin is a guaranteed encounter.
- Rank 18: Froakie is a guaranteed encounter
- Rank 20: A surprise Pokémon that will be revealed during the second half of Season 6
- Legend Rank: Pikachu Libre is a guaranteed encounter.
Battle League alongside Pokémon Go Seasons
Why will season 6 be the longest? The new Battle League seasons will occur alongside the new Pokémon Go seasons introduced starting on December 1, beginning with winter. That means, depending on where you are in the world, you’ll encounter distinct Pokémon. For example, those living in the northern hemisphere will see much more Ice-type Pokémon, and if you live in the southern hemisphere, you can expect to see more Fire-types.
The Battle League seasons will reflect those occurring in Pokémon Go, so you can expect to see plenty of winter-themed events happening throughout its run-time. Because it’s the first time Niantic is doing this, you can expect to see plenty of experimentation, much like the smaller cups from Season 5, such as the Kanto, Little, and Catch Leagues.
Great League, Ultra League, Master League dates
The Great League will be happening from November 30 to December 14. The Ultra League will be happening from December 14 to December 28. The Master League will happening from December 28 to January 4, 2021. All of the leagues will be happening from January 4, 2021, to January 11, 2021.
All Battle League Season 6 Set rewards
These are all of the rewards players receive throughout season 6 for completing a set in the Battle League. There’s a total of five potential rewards for each set, and every rank features a different reward for free and premium players.
Free Set Rewards
Rank | Reward 1 | Reward 2 | Reward 3 | Reward 4 | Reward 5 |
1 | 300 Dust | Item | Bulbasaur | 3 Rare candies | 600 Dust |
2 | 350 Dust | Item | Charmander | 3 Rare candies | 700 Dust |
3 | 400 Dust | Item | Squirtle | 3 Rare candies | 800 Dust |
4 | 450 Dust | Item | Chikorita | 3 Rare candies | 900 Dust |
5 | 500 Dust | Item | Cyndaquil | 3 Rare candies | 1000 Dust |
6 | 550 Dust | Item | Totodile | 3 Rare candies | 1100 Dust |
7 | 600 Dust | Item | Treecko | 3 Rare candies | 1200 Dust |
8 | 650 Dust | Item | Tirchic | 3 Rare candies | 1300 Dust |
9 | 700 Dust | Item | Mudkip | 3 Rare candies | 1400 Dust |
10 | 750 Dust | Item | Turtwig | 3 Rare candies | 1400 Dust |
11 | 530 Dust | Item | Chimchar | 3 Rare candies | 1060 Dust |
12 | 530 Dust | Item | Piplip | 3 Rare candies | 1060 Dust |
13 | 570 Dust | Item | Snivy | 3 Rare candies | 1140 Dust |
14 | 600 Dust | Item | Tepig | 3 Rare candies | 1200 Dust |
15 | 1 Rare Candy | 1 Rare Candy | 1 Rare Candy | 1 Rare Candy | 1 Rare Candy |
16 | 700 Dust | Item | Chespin | 3 Rare candies | 1400 Dust |
17 | 730 Dust | Item | Fennekin | 3 Rare candies | 1460 Dust |
18 | 770 Dust | Item | Froakie | 3 Rare candies | 1540 Dust |
19 | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
20 | 870 Dust | Item | Pokémon | 3 Rare candies | 1740 Dust |
21 | 900 Dust | Item | Pokémon | 3 Rare candies | 1800 Dust |
22 | 900 Dust | Item | Pokémon | 3 Rare candies | 1800 Dust |
23 | 900 Dust | Item | Pokémon | 3 Rare candies | 1800 Dust |
24 | 900 Dust | Item | Libre Pikachu | 3 Rare candies | 1800 Dust |
Premium Set Rewards
Rank | Reward 1 | Reward 2 | Reward 3 | Reward 4 | Reward 5 |
1 | Bulbasaur | Item | 900 Dust | 6 Rare candies | 5 Charged TMs |
2 | Charmander | Item | 1100 Dust | 6 Rare candies | 5 Charged TMs |
3 | Squirtle | Item | 1300 Dust | 6 Rare candies | 5 Charged TMs |
4 | Chikorita | Item | 1500 Dust | 6 Rare candies | 5 Charged TMs |
5 | Cyndaquil | Item | 1700 Dust | 6 Rare candies | 5 Charged TMs |
6 | Totodile | Item | 1900 Dust | 6 Rare candies | 5 Charged TMs |
7 | Treecko | Item | 2100 Dust | 6 Rare candies | 5 Charged TMs |
8 | Torchic | Item | 4400 Dust | 6 Rare candies | 5 Charged TMs |
9 | Mudkip | Item | 2500 Dust | 6 Rare candies | 5 Charged TMs |
10 | Turtwig | Item | 2700 Dust | 6 Rare candies | 5 Charged TMs |
11 | Chimchar | Item | 1600 Dust | 6 Rare candies | 5 Charged TMs |
12 | Piplup | Item | 1600 Dust | 6 Rare candies | 5 Charged TMs |
13 | Snivy | Item | 1700 Dust | 6 Rare candies | 5 Charged TMs |
14 | Tepig | Item | 1800 Dust | 6 Rare candies | 5 Charged TMs |
15 | 2 Rare Candy | 2 Rare Candy | 2 Rare Candy | 2 Rare Candy | 2 Rare Candy |
16 | Chespin | Item | 2100 Dust | 6 Rare candies | 5 Charged TMs |
17 | Fennekin | Item | 2200 Dust | 6 Rare candies | 5 Charged TMs |
18 | Froakie | Item | 2300 Dust | 6 Rare candies | 5 Charged TMs |
19 | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
20 | Pokémon | Item | 2600 Dust | 6 Rare candies | 5 Charged TMs |
21 | Pokémon | Item | 2700 Dust | 6 Rare candies | 5 Charged TMs |
22 | Pokémon | Item | 2700 Dust | 6 Rare candies | 5 Charged TMs |
23 | Pokémon | Item | 2700 Dust | 6 Rare candies | 5 Charged TMs |
24 | Libre Pikachu | Item | 2700 Dust | 6 Rare candies | 5 Charged TMs |
More Stories
How to obtain the Wing Piece by completing the Observatory’s Constellation – Immortal Fenyx Rising
How to upgrade your weapons, helmets, and armor in Immortals Fenyx Rising
World of Warcraft: Shadowlands character not found error explained